0 to 60 Times, 0-60 mph and Quarter Mile Stats for Classic, Fast, Hot, Hybrid, Muscle and Sports Cars

Select Make:

Acura cars AMC cars Audi cars, Audi 0-60 Alfa Romeo cars, Alfa Romeo 0-60 Austin Healey cars, Austin Healey 0-60 Ariel Atom cars, Ariel Atom 0-60 Aston Martin cars, Aston Martin 0-60 Bentley cars, Bentley 0-60 BMW cars, BMW 0-60 Bugatti cars, Bugatti 0-60 Buick cars, Buick 0-60 Cadillac cars, Cadillac 0-60 Chevrolet cars, Chevy 0-60 Chrysler cars, Chrysler 0-60 Datsun cars, Datsun 0-60 DeTomaso cars, DeTomaso 0-60 Dodge cars, Dodge 0-60 Eagle cars, Eagle 0-60 Ferrari cars, Ferrari 0-60 Fiat cars, Fiat 0-60 Ford cars, Ford 0-60 Geo cars, Geo 0-60 GMC trucks, GMC stats Honda cars, Honda 0-60 Hummer trucks, AM General Humvee stats Hyundai cars, Hyundai 0-60 Infiniti cars, Infiniti 0-60 Isuzu trucks, Isuzu 0-60 Jaguar cars, Jaguar 0-60 Jeeps, Jeep 0-60, Jeep stats Kia cars, Kia 0-60 Koenigsegg cars, Koenigsegg 0-60 mph, top speed Lamborghini cars, Lambo 0-60 Land Rovers, Range Rover 0-60 Lexus cars, Lexus 0-60 Lincoln cars, Lincoln 0-60 Lotus cars, Lotus 0-60 Maserati cars, Maserati 0-60 Mazda cars, Mazda 0-60 McLaren cars, Mc Laren 0-60, Top speed Mercedes cars, Mercedes-Benz AMG 0-60 Mercury cars, Mercury 0-60 Mini Cooper cars, Austin Mini 0-60 Mitsubishi cars, Mitsubishi 0-60 Nissan cars, Nismo 0-60 Oldsmobile cars, Oldsmobile 0-60 Plymouth cars, Plymouth 0-60 Pontiac cars, Pontiac 0-60 Porsche cars, Porsche 0-60 Rolls-Royce cars, Rolls Royce 0-60, Price Saab cars, Saab 0-60 Saleen S7 cars, Saleen Mustang 0-60, top speed Saturn cars, Saturn 0-60 Scion cars, Scion 0-60 Shelby Cobra, Shelby Mustang 0-60 Subaru cars, Subaru 0-60, Impreza WRX Sti Suzuki cars, Suzuki 0-60 Toyota cars, Toyota 0-60 Triumph cars, Triumph 0-60 VW cars, VW 0-60 Volvo cars, Volvo 0-60 Westfield, MSV, Street Sweeper, Shuanghuan, Ducatti, International, Superformance, Smart, Peugeot, GM EV1, MG, Mosler, Noble, Opel, Pagani, Qvale, Renault, Panoz, Vector, Zero to 60 Times, 0-60 mph Times


BMW 0-60 Bookmark this BMW Webpage

Please take into account that the BMW 0 to 60 times and Quarter mile data listed on this car performance page is gathered from numerous credible sources. There are a great deal of factors that affect the BMW cars 0-60 stats, so different sources may test the same vehicle and each may arrive at a unique 0-60 mph and quarter mile result. Zero to 60 times .com does not guarantee the accuracy or validity of the any of the BMW 0-60 mph times.  Keep checking Zero to 60 Times .com for BMW cars 0-60 mph updates, since we constantly upload new 0-60mph and quarter mile statistics.

Bimmer 0-60 TimesBMW 0-60 TimesBMW 5 Series 0-60

BMW 1600 0 to 60 mph and Quarter Mile Times

1971 BMW 1600   0-60 mph 11.5   Quarter mile 18.0

BMW 2002 0 to 60 mph and Quarter Mile Times

1968 BMW 2002   0-60 mph 11.2   Quarter mile 17.7

1973 BMW 2002 tii   0-60 mph 9.7   Quarter mile 17.1

1973 BMW 2002 Turbo   0-60 mph 7.4

BMW 3 Series 0 to 60 mph and Quarter Mile Times

1977 BMW 320i   0-60 mph 12.2   Quarter mile 18.0

1980 BMW 320i   0-60 mph 12.0   Quarter mile 18.5

1980 BMW 320i Turbo   0-60 mph 7.2   Quarter mile 15.4

1983 BMW 318i 0-60 mph 9.5   Quarter mile 17.1

1984 BMW 318i   0-60 mph 11.5   Quarter mile 18.1

1984 BMW 325e   0-60 mph 8.3   Quarter mile 16.1

1985 BMW 325e   0-60 mph 9.1   Quarter mile 16.4

1986 BMW 325es   0-60 mph 8.5   Quarter mile 16.2

1987 BMW 325es   0-60 mph 8.9   Quarter mile 16.5

1987 BMW M3   0-60 mph 8.0   Quarter mile 16.1

1988 BMW 325i Convertible   0-60 mph 7.6   Quarter mile 15.5

1988 BMW 325is   0-60 mph 7.4   Quarter mile 15.5

1988 BMW 325iX   0-60 mph 7.8   Quarter mile 15.7

1988 BMW M3 Coupe   0-60 mph 6.8   Quarter mile 15.0

1989 BMW 325i   0-60 mph 8.5    Quarter mile 16.3

1990 BMW 318is   0-60 mph 8.7   Quarter mile 16.3

1990 BMW 325i   0-60 mph 7.7   Quarter mile 15.8

1990 BMW M3 Sport Evolution   0-60 mph 6.2   Quarter mile 14.5

1991 BMW 318is   0-60 mph 9.9   Quarter mile 17.1

1992 BMW 318i   0-60 mph 9.6   Quarter mile 17.0

1992 BMW 325i   0-60 mph 7.7   Quarter mile 15.6

1992 BMW M3   0-60 mph 5.7

1993 BMW 325i   0-60 mph 8.3   Quarter mile 16.3

1993 BMW 325is   0-60 mph 7.3   Quarter mile 15.5

1994 BMW 318is   0-60 mph 10.0   Quarter mile 17.3

1994 BMW 325i   0-60 mph 7.3   Quarter mile 15.3

1994 BMW 325i Convertible 0-60 mph 7.2   Quarter mile 15.7

1994 BMW 325is   0-60 mph 7.1   Quarter mile 15.7

1995 BMW 318i   0-60 mph 8.7   Quarter mile 16.4

1995 BMW 318i Convertible   0-60 mph 9.6   Quarter mile 17.4

1995 BMW 318ti   0-60 mph 8.8   Quarter mile 16.4

1995 BMW 325i   0-60 mph 7.6   Quarter mile 15.8

1995 BMW 325i Convertible   0-60 mph 9.0   Quarter mile 16.7

1995 BMW M3   0-60 mph 6.1   Quarter mile 14.4

1995 BMW M3 Lightweight   0-60 mph 5.2   Quarter mile 13.7

1996 BMW 318ti   0-60 mph 8.2   Quarter mile 16.1

1996 BMW 328i   0-60 mph 6.8   Quarter mile 15.2

1996 BMW 328i Sport 0-60 mph 6.3   Quarter mile 14.8

1996 BMW M3   0-60 mph 4.3   Quarter mile 12.3

1996 BMW M3 (Auto)  0-60 mph 6.6   Quarter mile 15.1

1996 BMW M3 Luxury   0-60 mph 6.5   Quarter mile 14.7

1997 BMW M3 Cabriolet   0-60 mph 5.6

1997 BMW M3 Sedan   0-60 mph 5.4   Quarter mile 13.8

1997 Dinan BMW M3 Sedan 0-60 mph 4.7   Quarter mile 13.3

1998 BMW 328is   0-60 mph 6.1   Quarter mile 14.5

1998 BMW M3 Convertible   0-60 mph 5.9   Quarter mile 14.3

1998 BMW M3 Sedan   0-60 mph 5.4   Quarter mile 13.8

1999 BMW 328i   0-60 mph 6.8   Quarter mile 15.0

1999 BMW 328i   0-60 mph 6.8   Quarter mile 15.0 

2001 BMW 330i   0-60 mph 6.0   Quarter mile14.8

2001 BMW M3 Convertible   0-60 mph 5.3 

2001 BMW M3 Coupe   0-60 mph 4.6   Quarter mile 13.2

2001 BMW M3 Coupe   0-60 mph 4.7 

2002 BMW M3   0-60 mph 4.6   Quarter mile 13.2

2002 BMW M3 Convertible   0-60 mph 5.0   Quarter mile 13.5

2004 BMW M3 Competition Package   0-60 mph 4.6   Quarter mile 13.0

2006 BMW 330i   0-60 mph 5.5   Quarter mile 14.2

2007 BMW 328i   0-60 mph 6.0   Quarter mile 14.6

2007 BMW 335i   0-60 mph 4.8   Quarter mile 13.4 

2008 BMW 328i   0-60 mph 6.0   Quarter mile 14.6

2008 BMW M3 0-60 mph 4.0   Quarter mile 12.4

2008 BMW M3 Convertible   0-60 mph 4.6

BMW 5 Series 0 to 60 mph and Quarter Mile Times

1979 BMW 528i   0-60 mph 8.1 

1982 BMW 528e   0-60 mph 10.2   Quarter mile 17.3

1983 BMW 533i   0-60 mph 7.6   Quarter mile 15.6

1985 BMW 524td   0-60 mph 11.6   Quarter mile 18.0

1985 BMW M5   0-60 mph 7.3   Quarter mile 15.4

1986 BMW 524td   0-60 mph 10.9   Quarter mile 17.9

1986 BMW 535i   0-60 mph 7.8   Quarter mile 15.9

1988 BMW M5 0-60 mph 6.2   Quarter mile 14.4

1989 BMW 535i   0-60 mph 6.9   Quarter mile 15.3

1990 BMW 525i   0-60 mph 7.9   Quarter mile 15.9

1990 BMW 535i   0-60 mph 8.5   Quarter mile 16.5

1991 BMW 525i   0-60 mph 8.3   Quarter mile 16.0

1991 BMW M5   0-60 mph 6.4   Quarter mile 14.7

1992 BMW 525i   0-60 mph 9.5   Quarter mile 17.3

1993 BMW 525i Touring 0-60 mph 11.5   Quarter mile 18.4

1993 BMW 535i   0-60 mph 8.1   Quarter mile 16.1

1993 BMW 540i   0-60 mph 6.8   Quarter mile 15.1

1993 BMW M5   0-60 mph 6.1   Quarter mile 14.4

1994 BMW 530i   0-60 mph 6.9   Quarter mile 15.3

1994 BMW 530i Touring   0-60 mph 8.8   Quarter mile 16.5

1994 BMW 540i   0-60 mph 7.8   Quarter mile 15.8

1994 BMW M5   0-60 mph 5.7

1995 BMW 540i   0-60 mph 6.1   Quarter mile 14.6

1996 BMW 525i Touring   0-60 mph 8.7   Quarter mile 16.6

1996 BMW 540i Sport   0-60 mph 5.7   Quarter mile 14.2

1997 BMW 528i (Auto)   0-60 mph 7.4   Quarter mile 15.6

1997 BMW 528i (Manual)   0-60 mph 6.7   Quarter mile 15.1

1997 BMW 540i   0-60 mph 6.1   Quarter mile 14.4

1997 BMW 540i Sport 0-60 mph 5.5   Quarter mile 13.8

1998 BMW 540i   0-60 mph 5.8   Quarter mile 14.1

1998 BMW 540i Sport   0-60 mph 5.4   Quarter mile 14.0

1999 BMW 528i   0-60 mph 6.8   Quarter mile 15.1

2000 BMW 540i Sport Wagon   0-60 mph 5.8   Quarter mile 14.2

2000 BMW M5   0-60 mph 4.6   Quarter mile 13.0

2001 BMW 528i   0-60 mph 7.7   Quarter mile 15.9

2001 BMW 540i (Auto)   0-60 mph 5.6   Quarter mile 14.1

2001 BMW 540i 6-Speed   0-60 mph 5.4   Quarter mile 13.8

2001 BMW M5   0-60 mph 4.6   Quarter mile 13.0

2002 BMW M5   0-60 mph 4.7   Quarter mile 13.1

2003 BMW 525i Wagon   0-60 mph 8.8

2005 BMW M5   0-60 mph 4.1   Quarter mile 12.2

2006 BMW M5   0-60 mph 4.0   Quarter mile 12.2

2007 BMW M5 Touring (Wagon)   0-60 mph 4.7

2008 BMW 535xi   0-60 mph 5.3   Quarter mile 13.8

2008 BMW 550i   0-60 mph 5.1   Quarter mile 13.5

BMW 6 Series 0 to 60 mph and Quarter Mile Times

1977 BMW 630CSi   0-60 mph 11.0   Quarter mile 17.1

1983 BMW 633CSi   0-60 mph 7.6   Quarter mile 15.8

1984 BMW 635 Csi   0-60 mph 6.5

1985 BMW 635CSi   0-60 mph 8.1   Quarter mile 15.8

1987 BMW 635CSi   0-60 mph 8.4   Quarter mile 16.3

1988 BMW 635CSi   0-60 mph 7.6   Quarter mile 15.8

1988 BMW M6 0-60 mph 6.9   Quarter mile 15.3

2004 BMW 645Ci Convertible   0-60 mph 6.0

2006 BMW M6   0-60 mph 4.0   Quarter mile 12.2 

2006 BMW 650i   0-60 mph 5.4   Quarter mile 13.8

BMW 7 Series 0 to 60 mph and Quarter Mile Times

1980 BMW 733i   0-60 mph 10.4   Quarter mile 17.3

1980 BMW 733i   0-60 mph 8.3   Quarter mile 16.4

1982 BMW 745i   0-60 mph 8.4   Quarter mile 16.4

1986 BMW 735i   0-60 mph 9.1   Quarter mile 16.5

1987 BMW 735i   0-60 mph 9.0   Quarter mile 16.6

1988 BMW 735i   0-60 mph 9.2   Quarter mile 16.8

1988 BMW 750iL   0-60 mph 6.4   Quarter mile 14.6

1990 BMW 735i   0-60 mph 10.2   Quarter mile 17.2

1991 BMW 750iL   0-60 mph 8.0   Quarter mile 15.8

1993 BMW 740i   0-60 mph 7.3   Quarter mile 15.6

1993 BMW 750iL   0-60 mph 7.6   Quarter mile 15.6

1994 BMW 740iL   0-60 mph 7.6   Quarter mile 15.7

1994 BMW 750iL   0-60 mph 7.6   Quarter mile 15.7

1995 BMW 740i   0-60 mph 8.3   Quarter mile 16.4

1995 BMW 740iL   0-60 mph 7.8   Quarter mile 15.8

1995 BMW 750iL   0-60 mph 6.2   Quarter mile 14.6

1996 BMW 740i   0-60 mph 7.6   Quarter mile 15.7

1996 BMW 750iL   0-60 mph 6.3   Quarter mile 14.5

1999 BMW 740i Sport   0-60 mph 5.8   Quarter mile 15.3

1999 BMW 750iL   0-60 mph 7.2   Quarter mile 15.3

2002 BMW 760i   0-60 mph 5.3

2007 BMW 750Li   0-60 mph 5.6   Quarter mile 14.0

2008 BMW Alpina B7 (760Li)   0-60 mph 4.3   Quarter mile 12.6

2010 BMW 760Li   0-60 mph 4.5

BMW 8 Series 0 to 60 mph and Quarter Mile Times

1991 BMW 850i   0-60 mph 7.3   Quarter mile 15.4

1992 BMW 850i   0-60 mph 7.2   Quarter mile 15.6

1994 BMW 840Ci   0-60 mph 7.3   Quarter mile 15.4

1994 BMW 850CSi   0-60 mph 5.7   Quarter mile 13.9 

1994 BMW 850i   0-60 mph 6.2   Quarter mile 14.7

1996 BMW 850Ci   0-60 mph 6.4

2003 BMW 760il  0-60 mph 5.6

BMW Z3, M Roadster, M Coupe 0 to 60 mph & Quarter Mile Times

1996 BMW Z3   0-60 mph 8.0   Quarter mile 15.9

1997 BMW Z3 (1.9L)   0-60 mph 7.8   Quarter mile 15.8

1997 BMW Z3 (2.8L)   0-60 mph 6.2   Quarter mile 14.6

1998 BMW M Roadster   0-60 mph 5.0   Quarter mile 13.5

1998 BMW M Roadster   0-60 mph 5.2   Quarter mile 13.7

1998 BMW Z3 M Roadster 0-60 mph 5.1   Quarter mile 14.0

1999 BMW M Coupe   0-60 mph 5.3   Quarter mile 13.6

1999 BMW M Roadster   0-60 mph 5.0   Quarter mile 13.5

2000 BMW Z3 M Roadster   0-60 mph 5.2   Quarter mile 13.5

2001 BMW M Coupe 0-60 mph 4.9

2001 BMW Z3 M Roadster   0-60 mph 5.2   Quarter mile 13.8

2002 BMW M Roadster   0-60 mph 4.4   Quarter mile 12.9

BMW M1 0 to 60 mph and Quarter Mile Times

1981 BMW M1   0-60 mph 6.1   Quarter mile 14.4

BMW Z4, Z8 0 to 60 mph and Quarter Mile Times

2000 BMW Z8   0-60 mph 4.1   Quarter mile 12.4

2001 BMW Z8   0-60 mph 4.5   Quarter mile 12.8

2002 BMW Z8   0-60 mph 4.4   Quarter mile 12.8

2003 BMW Z4 3.0i   0-60 mph 5.4   Quarter mile 13.9

2003 BMW Z4 3.0i   0-60 mph 5.3   Quarter mile 14.0

2006 BMW Z4 M Coupe   0-60 mph 4.7   Quarter mile 13.2

2006 BMW Z4 M Roadster   0-60 mph 4.7   Quarter mile 13.2

2007 BMW Z4 3.0si Roadster   0-60 mph 5.2   Quarter mile 13.8

BMW SUV 0 to 60 mph and Quarter Mile Times

2000 BMW X5 4.4i   0-60 mph 6.6   Quarter mile 15.0

2002 BMW X5 4.6is   0-60 mph 6.4   Quarter mile 14.9

2003 BMW X5 3.0i   0-60 mph 8.0   Quarter mile 16.0

2007 BMW X5 3.0si   0-60 mph 7.7   Quarter mile 15.9

2007 BMW X5 4.8i   0-60 mph 6.0   Quarter mile 14.5

2008 BMW X3 3.0si   0-60 mph 6.9   Quarter mile15.3

2009 BMW X6 xDrive35i   0-60 mph 5.8   Quarter mile 14.4

BMW 128i, 135i 0 to 60 mph and Quarter Mile Times

2008 BMW 128i Convertible   0-60 mph 6.1   Quarter mile 14.7

2008 BMW 135i Coupe   0-60 mph 5.0    Quarter mile 13.6