What is the Most Expensive Car?

Have you ever wondered which car company manufacturer’s the most expensive car in the world?
The Bugatti Veyron 16.4 Super Sport is currently the most expensive new car in the world with a base price of $2,426,904! For that price you could buy the following brand new cars and have money to spare:
1 | 2011 Ariel Atom 3 | $49,980 |
2 | 2011 Audi R8 5.2 | $149,000 |
3 | 2011 Challenger SRT8 Coupe | $42,780 |
4 | 2011 Chevrolet Camaro SS | $34,295 |
5 | 2011 Chevrolet Corvette Convertible | $54,045 |
6 | 2011 Infiniti G37 Coupe | $37,150 |
7 | 2011 Lexus IS F | $60,660 |
8 | 2011 Lotus Elise | $47,250 |
9 | 2011 Mercedes-Benz C63 AMG | $58,200 |
10 | 2011 Mercedes-Benz E63 AMG | $87,600 |
11 | 2011 Mercedes-Benz SLK55 AMG | $66,650 |
12 | 2011 Mitsubishi Lancer Evolution | $33,995 |
13 | 2011 Nissan 370Z Touring | $36,150 |
14 | 2011 Nissan GT-R Premium | $89,950 |
15 | 2011 Porsche 911 Carrera S | $91,900 |
16 | 2011 Porsche Boxster Spyder | $62,150 |
17 | 2011 Porsche Cayman R | $66,300 |
18 | 2011 Porsche Panamera S | $89,800 |
19 | 2012 Audi TTS Coupe | $47,000 |
20 | 2012 Bentley Continental Flying Spur Sedan | $184,200 |
21 | 2012 Bentley Continental GTC Convertible | $205,600 |
22 | 2012 Boss 302 Mustang | $40,310 |
23 | 2012 Ferrari 458 Italia | $275,000 |
24 | 2012 Jaguar XK XKR-S | $132,000 |
25 | 2012 Maserati Gran Turismo Coupe | $118,900 |
26 | 2012 Mercedes-Benz CLS 550 Coupe | $71,300 |
27 | 2012 Mercedes-Benz SL500 Roadster | $102,600 |
28 | 2012 Shelby GT500 Mustang | $48,810 |
29 | 2012 Volvo S60 T6 R-Design | $42,950 |
Total: | $2,426,525 |
Now that you know what is most expensive car in the world and all of the amazing luxury and sports cars that you could purchase instead, which would you choose? If I had the kind of discretionary income that allowed me to consider purchasing a Bugatti Veyron 16.4 Super Sport, then I think I’d rather have a fleet of 29 really nice cars than 1 amazing hypercar. Comment below and say what you would do.